![]() |
|||||
| Your Budget | |||||
| Simply print this page so you can organise your budget on your own time away from the computer. | |||||
| Income | |||||
|
Weekly | Monthly | Quarterly | Annually | |
|
Your Income | _______ | _______ | _______ | _______ |
|
Partners Income | _______ | _______ | _______ | _______ |
|
Savings Accounts | _______ | _______ | _______ | _______ |
|
Other Income | _______ | _______ | _______ | _______ |
| Family Expenses | |||||
|
Weekly | Monthly | Quarterly | Annually | |
|
Groceries/Meat/Vegetables | _______ | _______ | _______ | _______ |
|
Health Costs | _______ | _______ | _______ | _______ |
|
Medicines | _______ | _______ | _______ | _______ |
|
School Costs | _______ | _______ | _______ | _______ |
|
Activities | _______ | _______ | _______ | _______ |
|
Pets | _______ | _______ | _______ | _______ |
|
Public Transport | _______ | _______ | _______ | _______ |
|
Clothing/Shoes | _______ | _______ | _______ | _______ |
|
Memberships | _______ | _______ | _______ | _______ |
|
Hair Cuts | _______ | _______ | _______ | _______ |
|
Holidays | _______ | _______ | _______ | _______ |
|
Newspapers/Magazines | _______ | _______ | _______ | _______ |
|
Personal Insurance | _______ | _______ | _______ | _______ |
| Home Expenses | |||||
|
Weekly | Monthly | Quarterly | Annually | |
|
Mortgage | _______ | _______ | _______ | _______ |
|
Rent | _______ | _______ | _______ | _______ |
|
Council Rates | _______ | _______ | _______ | _______ |
|
Water Rates | _______ | _______ | _______ | _______ |
|
Electricity | _______ | _______ | _______ | _______ |
|
Gas | _______ | _______ | _______ | _______ |
|
Telephone | _______ | _______ | _______ | _______ |
|
Mobile Phone | _______ | _______ | _______ | _______ |
|
Rentals | _______ | _______ | _______ | _______ |
|
Appliances | _______ | _______ | _______ | _______ |
|
Furniture | _______ | _______ | _______ | _______ |
|
Contents Insurance | _______ | _______ | _______ | _______ |
| Motor Vehicle Expenses | |||||
|
Weekly | Monthly | Quarterly | Annually | |
|
Registration | _______ | _______ | _______ | _______ |
|
License/Associations | _______ | _______ | _______ | _______ |
|
Maintenance | _______ | _______ | _______ | _______ |
|
Fuel | _______ | _______ | _______ | _______ |
|
Loan/Lease Payments | _______ | _______ | _______ | _______ |
|
Insurance | _______ | _______ | _______ | _______ |
| Additional Expenses | |||||
|
Weekly | Monthly | Quarterly | Annually | |
|
Personal Loan Repayments | _______ | _______ | _______ | _______ |
|
Credit/bankcard Repayments | _______ | _______ | _______ | _______ |
|
Superannuation Contributions | _______ | _______ | _______ | _______ |
|
Miscellaneous Fees | _______ | _______ | _______ | _______ |
|
Gifts/Donations | _______ | _______ | _______ | _______ |
|
Entertainment/Leisure | _______ | _______ | _______ | _______ |
|
Alcohol/Cigarettes | _______ | _______ | _______ | _______ |
|
|||||
FuturePlus Financial Services Pty Ltd Ground Floor, 28 Margaret Street, Sydney NSW 2000 Tel: 1300 369 901 Fax: (02) 9279 4130 ABN 90 080 972 630 |
|||||